Pinner Wood School - 2019 | Harrow LA - 2019 | |
Good level of Development | 79% | 74% |
Pinner Wood School - 2019 | Harrow LA - 2019 | |
% of pupils meeting the required standard | 96% | 87% |
Subject | % Working at the Expected Level | % Working in Greater Depth | |
Reading | 84% | 23% | |
Writing | 73% | 17% | |
Maths | 86% | 16% |
(Pinner Wood School - 2018) Subject | Scaled Score of 100+ (Expected Level) | % pupils making expected progress |
Reading | 85% | 38% |
Grammar, Punctuation & Spelling | 92% | 58% |
Maths | 93% | 43% |
Writing (Teacher Assessment) | 87% | 20% |
Combined Assessment of Reading, Writing & Maths | 81% | 17% |
Reading | Writing | Maths |
---|---|---|
0.2 | -0.7 | 0.3 |
Reading | Maths |
---|---|
110 | 111 |
107 | 107 |
Pinner Wood School - 2018 | Harrow LA - 2018 | |
Good level of Development | 80% | 74% |
Pinner Wood School - 2018 | Harrow LA - 2018 | |
% of pupils meeting the required standard | 95% | 87% |
Subject | % Working at the Expected Level | % Working in Greater Depth | |
Reading | 84% | 24% | |
Writing | 73% | 17% | |
Maths | 81% | 16% |
(Pinner Wood School - 2018) Subject | Scaled Score of 100+ (Expected Level) | % pupils making expected progress |
Reading* | 96% | 97% |
Grammar, Punctuation & Spelling* | 96% | 100% |
Maths* | 92% | 97% |
Writing (Teacher *Assessment) | 95% | 97% |
Combined Assessment of Reading, Writing & Maths* | 92% | 97% |
*Results based on validated teacher assessment judgements. |
Pinner Wood School - 2017 | Harrow LA - 2017 | |
Good level of Development | 79% | 73% |
Pinner Wood School - 2017 | Harrow LA - 2017 | |
% of pupils meeting the required standard | 95% | 87% |
Subject | % Working at the Expected Level | % Working in Greater Depth |
Reading | 84% | 22% |
Writing | 75% | 15% |
Maths | 81% | 20% |
Subject | Scaled Score of 100+ (Expected Level) | Scaled Score of 110+ (Greater Depth) |
Reading | 94% | 51% |
Grammar, Punctuation & Spelling | 94% | 58% |
Maths | 98% | 60% |
Writing (Teacher Assessment) | 94% | 24% |
Combined Assessment of Reading, Writing & Maths | 92% | 15% |